Honour Rolls
Year | President | Secretary | Treasurer | Coach |
---|---|---|---|---|
1964 | M.Carroll | R. Brown | R. Roberts | L. Ross |
1965 | M.Carroll | R. Brown | I. Price | L. Ross |
1966 | L.Ross | R. Brown | I. Price | L. Ryan |
1967 | L. Ross | L. Gerrish | B. Fritsch | L. Ryan |
1968 | L. Ross | N. Van Styn | J. Maggs | G. Ellis |
1969 | L. Ross | M. Carroll | G. Box | G. Ellis |
1970 | L. Ross | N. Van Styn | M. Carroll | G. Ellis |
1971 | L. Ross | J.Cooper | G.R. McCallum | G.Heyme |
1972 | J. Eddy | A. Roubos | G.R.McCallum | G.Ellis |
1973 | J.Eddy | A. Roubos | D.Cruse | P.Morrison |
1974 | D.Pullyblank | P. Cross | G.R.McCallum | D.Mathieson |
1975 | D.Pullyblank | P. Cross | J.Stewart | K.Shanks |
1976 | P. Cross | D. Cruse | D.Cruse | K.Shanks |
1977 | M. Bowman | D. Cruse | D.Cruse | G.Heyme |
1978 | M. Bowman | H. Cruickshank | T.Spiers | G.Heyme |
1979 | M. Bowman | D. Cruse | T.Spiers | P. Parsons |
1980 | M.Bowman | G.W. Mc Callum | W.Waters | P.Parsons |
1981 | P. Cross | J. Kenyon | R.Wigg | D.Clarke |
1982 | L. Ross | J. Kenyon | R.Wigg | D.Clarke |
1983 | M. Bowman | A. O'Connor | A.Searle | G.Ellis |
1984 | R. Morgan | A. O'Connor | A.Searle | B.Harrop |
1985 | R. Morgan | D. Cruse | D.Cruse | B.Harrop |
1986 | R. Morgan | D. Cruse | D.Cruse | B.Harrop |
1987 | R. Morgan | T. Bates | P.Dell | S.Fulton |
1988 | R. Morgan | T. Bates | P.Dell | S.Rattray |
1989 | R. Morgan | Mrs. V. Fisher | A.Killen | S.Rattray |
1990 | I.Mc Callum | Mrs. V. Fisher | A.Killen | S.Rattray |
1991 | I Mc Callum | G.W. Mc Callum | A.Killen | S.Rattray |
1992 | I.Mc Callum | G.W. Mc Callum | A.Killen | D.Linkins |
1993 | I.Mc Callum | G.W. Mc Callum | M.Featherston | D.Linkins |
1994 | I.Mc Callum | G.W. Mc Callum | M.Featherston | D.Linkins |
1995 | I Mc Callum | J. Goodlet | H.Cruickshank | D.Linkins |
1996 | I.Mc Callum | Ms. S. Beavis | H.Cruickshank | A.Matthews |
1997 | R. Morgan | Ms. S. Beavis | D.Cruse | A.Matthews |
1998 | D. Allison | Ms. S. Beavis | R.Murphy | A.Matthews |
1999 | D. Allison | Ms. D. Coe | R.Murphy | A.Matthews |
2000 | D. Allison | Ms. D. Coe | R.Murphy | C.Gislingham |
2001 | D. Allison | Ms. D. Coe | R.Murphy | R.McKeown |
2002 | D. Allison | Ms. P. Mews | J.Rowe | R.McKeown |
2003 | G.Gibb | Ms. P. Mews | J.Rowe | S.Ellis |
2004 | G.Gibb | P. Jenkinson | R.Alexander | S.Ellis |
2005 | G. Gibb | P. Jenkinson | R.Alexander | S.Ellis |
2006 | R. Roach | R.Seddon | R.Alexander | B.Fisher |
2007 | I Mc Callum | R. Seddon | R.Alexander | B.Fisher |
2008 | I. McCallum | R. Seddon | Mrs. S.Freeman | J.Charles |
2009 | I. McCallum | G. Toohey | Mrs. S.Freeman | S.Rourke |
2010 | G. Reynolds | G. Toohey | Mrs. S.Freeman | S.Rourke |
2011 | G. Reynolds | G. Toohey | G.Skelton | S.Rourke |
2012 | G. Reynolds | G. Toohey | G.Skelton | S.Rourke |
2013 | G. Reynolds | Mrs. V. Hottes | H.Cruickshank | S.Rourke |
2014 | A. Simmons | Mrs. V. Hottes | Mrs.S.Simmons | B.Hall |
2015 | A. Simmons | Mrs. V. Hottes | Mrs.S.Hunt | S.Millane |
2016 | A. Simmons | Mrs. V. Hottes | Mrs.S.Hunt | S.Millane/B.Neagle |
2017 | A. Simmons | Mrs. V. Hottes | Mrs.S.Hunt | B.Neagle |
2018 | A. Simmons | Ms. S. Campbell | A.DelBiondo | B.Neagle |
2019 | A. Simmons | M. Lowe & A.DelBiondo | B.Neagle | |
2020 | A. Simmons | M. Lowe A.DelBiondo | No Competition | |
2021 | A. Simmons | Ms S. Simmons | M. Lowe | B.Fulton/A.Love |
2022 | A. Simmons | Ms S.Simmons | J. Davison & M. White |
L. McCormick |
2023 | A. Simmons | J.Davison & M. White | L. McCormack |
Year |
Senior Best & Fairest Graham Ellis Trophy |
Reserve Best & Fairest Brian Whelan Trophy |
U 18/U 19 Best & Fairest Warren Cruse Trophy |
Best Clubman
|
Bowman Medal
|
---|---|---|---|---|---|
1964 | R. Taylor | H. Cruickshank | |||
1965 | N. Simmons | J. Tomkinson | |||
1966 | L. Trekner | A. Whelan | |||
1967 | R. Keegan | B. Key | |||
1968 | J. Simon | F. Coppen | |||
1969 | G. Ellis | K. Shanks | |||
1970 | G. Ellis | A. Kilpatrick | |||
1971 | G. Ellis | D. Cruse | |||
1972 | J. Morgan | D. Cruse | |||
1973 | D. Mathieson | P. Trew | R. Staggard | ||
1974 | D. Mathieson | R. Palmer | J.McCallum | ||
1975 | G. Ellis | P. Reinmuth | F.Dwyer & N.Peterson | ||
1976 | D. Brown | P. Reinmuth | G.Stoppa | ||
1977 | G. Ellis | J.Gordan | J.McCallum | ||
1978 | W. Water | P.Reinmuth | B.Pullybank | ||
1979 | S.Pullybank | H.Cruickshank | Mrs. N.Mills | ||
1980 | G. Ellis | G.Delooze | R.Bates | ||
1981 | C. Price | G.Ellis | R.Bates & Miss J.Wilson | ||
1982 | N. Haslam | P.Dans | R.Bates & Mrs. V. Bates | ||
1983 | N. Haslam | M.Winterbottom | W.Reid Snr | ||
1984 | B. Schnitzler | G.Spencer | D.Walton | ||
1985 | B. Schnitzler | J.Kenyon | R.Morgan | ||
1986 | B. Schnitzler | S.Featherstone | Mrs. R.Beckwith & D.Cruse | ||
1987 | B. Schnitzler | R.Rowe & G.Whelan | R.Hayes | ||
1988 | G. Hatvani | F.Conte | W.Harrop | ||
1989 | G. Hatvani | C.Deacon | Mrs. N. Kirk | B.Toohey | |
1990 | B. Schnitzler | G.Mann | T.Bates | Shane Beckwith | |
1991 | B. Schnitzler | A.Alexander + A.Beckwith | C.Potter | W.Harrop | |
1992 | G. Paxton | A.Beckwith | Mrs. S. Featherstone & M.Featherstone | T.Dean | |
1993 | M. Bouw | L.Ewart | B.Mills | S.Ellis & P.Johnson | |
1994 | P. Skewes | L.Ewart | Mrs. V. Fisher | J.Alerdice | |
1995 | W. Cruse | M.Boler | A.Killen | N.Bodey | |
1996 | K. Stimson | M.Boler | G.Williams | G. Neville | |
1997 | S. Ellis | Shane Beckwith | Mrs. K.Watts | S.Ellis | |
1998 | S. Ellis | Steve Beckwith | Ms. S.Beavis | S.Ellis | |
1999 | S. Toohey | L.Bakey | D.Watson | C.Brandt | |
2000 | N. Davey | J.Moulder | R.Austin | C.Goodlet | |
2001 | S. Ellis | J.Hill | M.Potter | J.Cruickshank | |
2002 | C. Goodlet | D. Palmucci | S.Ellis | C.Goodlet | |
2003 | S. Ellis | L.Ripepi | R.Austin & J.Rowe | C.Goodlet | |
2004 | S. Toohey | M.Gibb | K.Cruickshank | S.Toohey | |
2005 | C. Porter | J.Munro | P.Jenkinson | A.Gawne | |
2006 | M. Smith | M.Alexander | D.Cruse & P.Jenkinson | P.Beaumont | |
2007 | A. Cox | J.Charge | G.Toohey | A.Seddon | |
2008 | S. Toohey | J.Pompei | G.Toohey | A.Seddon & C.Linford | |
2009 | M. Hottes | J.Cruickshank | R.Bakey | A.Preston | |
2010 | M. Hottes | J.Mende | G.Toohey | M.Hottes | |
2011 | K. Shore | J.Cruickshank | S.Horsley | R.Mitchell | G.Hill |
2012 | B. Power | J.Munro | K.Maher & P.Ashton | R.Hottes | B.Power |
2013 | B. Power | J.Cruickshank & J.Munro | B.Schembri | A.Simmons | B.Power & D.Carswell |
2014 | M. Hottes | J.McInnes | Z.Kennedy | M.Thompson | M.Hottes |
2015 | M. Hottes | J.Cruickshank & S. McDonald | C.Bernsten | K.O'Shea | D.Baldwin |
2016 | B. Mitchener | J.Munro | R.McNay | T. & J. Wilson and G. & M. Donald | A.Preston |
2017 | R. Harvey | A.Strong & T.Hohepa | B.Hughes | D. & D. Arthur | J.Depace |
2018 | B. Batty | B. Gardner | J.Koger | M.Lowe | B.Batty |
2019 | J. De Pace | B. Scortino | M.Gordan | Mrs.J.Wilson | B. Lowe |
2020 | No competition | ||||
2021 | R. Clausen | J. White & W.O'Reilly | M. Van de Maat | No Award | N.Del Biondo |
2022 | J. De Pace | A. Carrigan | Z. Carolan | Mr S. Potts |
J. Clements |
2023 | R. Clausen | T. Davison | C.Beckwith | Mrs J. Davison | R.Clausen |
TEAM OF THE CENTURY (2002)
By Greg Gibb
Originally put to the committee in the middle of 2001, it was finally decided in February 2002 that I form a committee to select a Team of players that has been loyal to the Lilydale Football Club for a minimum of 100 first eighteen games.
We decided to pick 18 players with another 8 on the interchange bench as well as a coach and these people combine to form the "LILYDALE FOOTBALL CLUB TEAM OF THE CENTURY".
Due to a fire all our records up to the 1930's were missing, so I felt we needed to get as much information from the older players as possible. This is why we recruited Don Cruse, Max Phillips, John Brown, Ron Morgan and Hector Cruickshank to the selection committee. After going through our records we found we had to go through in excess of 1000 players and cut them back to a group who fitted the 100 game criteria.
For those players we were unsure of prior to1935 we were able to recruit the services of Jim Probyn and John Huston who were players from that era and their thoughts were invaluable to the selection of team members. It was obvious that both were not only great Lilydale Football Club players but also had strong friendships formed during their time with us.
After collecting all the information it was decided to select a team based on the old fashioned game where there were resting ruckmen in the back and forward pockets and a resting rover in the forward pocket.
Ten players were nominated for each line and 5 for the position of coach. At this time each member of the committee was asked to go away and formulate a base team that could be tossed around at future meetings.
Whilst this was happening we were being approached by a number of people from many years ago, offering memorabilia either for a loan or in some cases to keep. So as not to forget anyone, I would like to thank you all for your help.
Back at the meetings, each member was sworn to secrecy once the team was formulated and with great credit, not one player's name was leaked.
August 10th was the night selected for announcement of the team and with 257 people in attendance the night was off to a great start. Ian McCallum as Master of Ceremony was brilliant and John Higgins was equally as good with the video that was shown on the night.
Each player that was selected was asked to sign a commemorative jumper that was auctioned on the evening and proved to be a very popular item. After spirited bidding the jumper was finally knocked down to Healesville Toyota for $2,000.00 which was a terrific result.
Finally I would like to thank the following people for their support:
* The committee comprising Don, Hector, Max, John and Ron.
* Beryl Cruse for all the coffee and snacks
* Michelle Schnitzler for the certificates
* Karen Cruickshank for many many phone calls
* John Higgins and Ian McCallum
* Frank Whelan and Commodore Press
* The Management of Barry Plant Doherty for allowing me the time
* Finally my wife Kim and my daughter Amber whose Deb Ball was on the same night as our function.
Stephen McDonald - Current Games Record Holder
On Saturday 6th July 2013, Stephen McDonald played his 282nd senior game for the Lilydale Football Club and is so doing, broke the club record for the most senior games played. The previous holder of the record was Warren Cruse who played his 281st game in the 2009 season.
Steve has played his whole football career with the Lilydale Football Club. He commenced playing in the midgets or Under 10s at age 9 way back in 1988 and finished his junior career in 1994 in the Under 16s when the team were runners up under the coaching of Gerry Toohey. He has played throughout his career with great mates including Sean Toohey, Lucas Skelton, Chris Goodlet, Garret Dobson and Jamie Cruickshank. Jamie will play in the same side with Steve this week as he breaks the club record. He played in the Under 18s in 1995-96 finishing fourth in the best and fairest in 1996 with 28 votes winning the most determined award. He then graduated to the seniors in 1997 playing 17 games. At that time the club record was held by Bill Harrop with 271 games.
Except for a break during 2001 when he travelled overseas, Steve has not missed a season playing with the Falcons. He has since clocked up another 264 senior games to put him on the threshold of the record which he will establish with his 282nd game against South Croydon in front of his home crowd. Steve has won many accolades and achieved many milestones along the way. When he was in the Under 16s he played with the Carlton Football Club along with Sean Toohey. He completed the Kokoda Trail trek with 14 other Lilydale Football Club stalwarts in October 2007 again including Sean. He has earned such prestigious awards such as the best team man and most disciplined on several occasions throughout his illustrious playing career.
Steve played his 150th game in 2006 when great mates Jamie Cruickshank and Lucas Skelton also played their 150th senior games with the club and the current club record holder Warren Cruse played his 250th game. Warren at the time joined Billy Harrop, Hector Cruickshank, Graeme Ellis and Brett Toohey as the only players to have reached that milestone. Steve then went on to play his 200th game in 2008 and his 250th game in Round 15 of the 2011 season during which he also celebrated one of three premierships he has achieved with the Dales the others being in 1998 and 2003. In 2008 he was also awarded life membership for playing his 200th senior game.
From a personal perspective Steve reckons the person who has influenced his career the most is his mother who took him to the football all through those junior years and still comes to watch me play now. The best footballer he has played with is Peter Skewes for the courage he displayed on the football field. He has stayed with Lilydale because you get to play footy with genuine great blokes and the majority of Lilydale recruits are mates of current players who come to play for the right reasons not just for money.
The President, Committee, sponsors and supporters of the Lilydale Football Club salute Stephen McDonald and congratulate him on setting a new club record for the most senior games played with the Falcons. Stephen has been a real monument to the game and a true blue and gold player who epitomises what loyalty and sportsmanship are all about. This is a most deserving and popular milestone set by one the true gentlemen of the game.
The President Graham Reynolds presented Steve with the match ball signed by all the players at the after match presentations in the social rooms.
Fathertoosa
Posted: 7th July 2013
Game Records as at June 2022
357 - Stephen McDonald
338 - Jamie 'Alfie' Cruickshank
292 - Warren Cruse
283 - James Munro
271 - Bill Harrop
YEAR | NAME | YEAR | NAME | PLAYING LIFE MEMBERS |
---|---|---|---|---|
*J. Pettford | B. Harrop | H.Cruickshank | ||
*W. Barnett | S. Rattray | W.Waters | ||
*J. Gibb | R. Bates | G.Ellis | ||
*J. Williamson | F. Whelan | J.Kenyon | ||
*G. Wilson | *D. Allison | P.Kenyon | ||
*M. Phillips | K. Cruickshank | G.Whelan | ||
*W. Mays | T. Cruickshank | W.Harrop | ||
*T. Beavis | R. Pompei | B.Schnitzler | ||
*E. Phillips | G. Toohey | B.Fisher | ||
*T. Nevin | S. Beckwith | N.Burke | ||
*E. Walker | R.Brown | R.Bates | ||
*E. Oliver | G.Handy | S.Barclay | ||
*G. Shanks | M.Howell | R.Killen | ||
*C. Winstanley | M.Thompson | B.Toohey | ||
*C. Ciccone | Mrs V. Hottes | Sreve Beckwith | ||
*F. Fisher | A.Simmons | G.Harrop | ||
*V. Fisher | J.Gordan | Shane Beckwith | ||
*B. Bird | R. Murphy | S.Tahirovski | ||
*G. Williams | P. Russcitti | M.Bouw | ||
*T. Champion | P.Dell | W.Cruse | ||
*F. Supple | E. McMenamin | S.Ellis | ||
*K. Read | S.McEvoy | |||
*J. Husten | D.Chapman | |||
*W. Trenkner | S.Ward | |||
H. McKenzie | L.Hartman | |||
*D. Phillips | L.Ewart | |||
*W. Arundle | J.Rowe | |||
*A. Watson | A.Simmons | |||
M. Phillips | J.Cruickshank | |||
*J. Brown | L.Skelton | |||
*L. Taylor | S.McDonald | |||
*W. Mutimer | S.Toohey | |||
*C. Probyn | B.Garrington | |||
M. Carroll | S.Cruickshank | |||
*L. Ross | D.Toohey | |||
*B. Moschetti | J.Munro | |||
R. Nation | J.Shore | |||
*B. Whelan | D.Baldwin | |||
G. Ellis | L.Carswell | |||
*D. Pullyblank | ||||
*D. Cruse | ||||
*J. McCallum | ||||
H. Cruickshank | ||||
W. Waters | ||||
J. Maggs | ||||
*M. Bowman | ||||
*K. Potter | ||||
*Mrs I. McCallum | ||||
*Mrs N. Kirk | ||||
*Mrs B. Cruse | ||||
L. Ferris | ||||
D. McCallum | ||||
R. Staggard |
*Deceased